The Lyon City Card comes in four consecutive day-based durations: 24h, 48h, 72h, and 96h. There's no attraction-based option here—instead, you pick a time window that fits your itinerary and visit as many included experiences as you can within that period. Short on time? The 24h card is perfect for a power day. Spending a long weekend? The 48h or 72h options let you set a more relaxed pace across Lyon's iconic districts without feeling rushed.
Lyon City Cards in a nutshell

A City Card for every kind of trip

One card, many ways to explore

Save more than you spend

Scan, explore, enjoy
Your Lyon City Card options explained
| Card details | Lyon City Card: Access to 40+ Attractions & Transport | Lyon City Card + Rhônexpress |
|---|---|---|
Type of card | Day-based city card (1/2/3/4 days) | Day-based (24h / 48h / 72h / 96h consecutive) + Airport Transfer |
No. of attractions | 40+ | Same as Standard + return Rhônexpress trip (Lyon-Saint-Exupéry Airport ↔ Part-Dieu) |
Price range | €32–€68 | €57-€87 |
Validity | 24/48/72/96 hours from first use; activate within 18 months of selected date | Same as Standard; Rhônexpress valid for return journey during card window |
Save big with Lyon City Card itineraries
Verdict
Types of Lyon City Cards explained: Day-based cards

Which Lyon City Card is best for you

If you want to save on big sights

If your schedule is a packed weekend

If your trip starts at the airport
Top attractions included in your Lyon City Card
| Attraction | Lyon City Card | Lyon City Card + Rhônexpress |
|---|---|---|
Musée des Confluences | ✅ | ✅ |
Musée des Beaux-Arts de Lyon | ✅ | ✅ |
Rhône & Saône River Cruises | ✅ | ✅ |
Lugdunum - Museum and Roman Theatres | ✅ | ✅ |
Gadagne Museums | ✅ | ✅ |
Mini World Lyon | ✅ | ✅ |
Lumière Museum | ✅ | ✅ |
Basilica of Fourvière Rooftop | ✅ | ✅ |
Lyon City Bus | ✅ | ✅ |
Planetarium of Vaulx-en-Velin | ✅ | ✅ |
Rhônexpress Airport ↔ City Transfer | ❌ | ✅ |




.png?auto=compress%2Cformat&crop=faces&fit=crop&w=3840&q=50)







